Name | Price | Ram/Storage |
---|---|---|
Samsung Galaxy Z Flip5 | Rs. 295999 | 8/128GB |
vivo X Flip | Rs. 239999 | 12/256GB |
vivo X Fold2 | Rs. 291000 | GB |
Huawei Mate X3 | Rs. 329999 | GB |
Tecno Phantom V Fold | Rs. 129999 | 12/256GB |
Huawei Pocket S | Rs. 179999 | 8/128GB |
Honor Magic Vs Ultimate | Rs. 348999 | 16/512GB |
Honor Magic Vs | Rs. 229999 | 8/256GB |
Oppo Find N2 Flip | Rs. 189999 | 8/256GB |
Oppo Find N2 | Rs. 245999 | 12/256GB |
Foldable phones, also known as foldable devices, are the latest addition to the world of smartphone technology. With the ability to fold and unfold, these devices offer users a larger screen size and enhanced portability. In this blog post, we will explore the advantages and challenges of foldable phones and provide a comparison of the best devices currently available in the market.
Foldable phones offer several benefits over traditional smartphones, including:
While foldable phones offer many benefits, they also come with several challenges, including: